Navigation

TV Media Insights Headline Animator

Nickelodeon, Nick Jr., NickToons, TeenNick and Nick at Nite ratings (March 10-16, 2014)


Viewership averages in
Total Day (6 a.m. to 5:59 a.m.)

This week: 1,770,000
Last week: 1,698,000
This week one year ago: 1,795,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 SPONGEBOB Sat 10:00AM-10:30AM 30 2.0 3684
2 SPONGEBOB Sun 10:30AM-11:00AM 30 2.0 3649
3 SPONGEBOB Sat 9:30AM-10:00AM 30 2.1 3495
4 SPONGEBOB Sun 10:00AM-10:30AM 30 1.9 3488
5 SPONGEBOB Sat 9:00AM- 9:30AM 30 2.0 3350
6 SANJAY & CRAIG Sat 10:30AM-11:00AM 30 1.8 3261
7 SPONGEBOB Sun 9:30AM-10:00AM 30 1.7 3032
8 SPONGEBOB Sat 5:30PM- 6:00PM 30 1.6 2865
9 BREADWINNERS Sat 11:00AM-11:30AM 30 1.7 2840
10 SPONGEBOB TRUTH OR SQUARE Fri 6:00PM- 7:00PM 60 1.6 2786
11 SAM & CAT Sat 8:00PM- 8:30PM 30 1.7 2737
12 SPONGEBOB Sat 8:30AM- 9:00AM 30 1.6 2721
13 SPONGEBOB Sat 11:30AM-12:00PM 30 1.5 2633
14 SPONGEBOB Fri 5:00PM- 5:30PM 30 1.6 2613
15 SPONGEBOB Sat 5:00PM- 5:30PM 30 1.5 2609
16 SPONGEBOB Sun 6:30PM- 7:00PM 30 1.4 2564
17 SPONGEBOB Thu 6:30PM- 7:00PM 30 1.5 2524
18 SPONGEBOB Wed 6:30PM- 7:00PM 30 1.4 2522
19 SPONGEBOB Sun 7:00PM- 7:30PM 30 1.4 2509
20 TEENAGE MUTANT NINJA TURTLES (2012) Sun 11:00AM-12:00PM 60 1.4 2503
21 SPONGEBOB Fri 5:30PM- 6:00PM 30 1.5 2500
22 SPONGEBOB Sun 6:00PM- 6:30PM 30 1.5 2490
23 THUNDERMANS Sat 9:00PM- 9:30PM 30 1.4 2456
24 SPONGEBOB Wed 6:00PM- 6:30PM 30 1.4 2430
25 SPONGEBOB Thu 6:00PM- 6:30PM 30 1.5 2427
26 SPONGEBOB Sun 9:00AM- 9:30AM 30 1.5 2424
27 SPONGEBOB Sun 7:30PM- 8:00PM 30 1.4 2407
28 THUNDERMANS Sat 8:30PM- 9:00PM 30 1.4 2371
29 SPONGEBOB Thu 5:30PM- 6:00PM 30 1.5 2370
30 TEENAGE MUTANT NINJA TURTLES (2012) Fri 7:00PM- 8:00PM 60 1.3 2361
31 SPONGEBOB Sun 5:00PM- 5:30PM 30 1.4 2356
31 SPONGEBOB Sun 5:30PM- 6:00PM 30 1.5 2356
33 SAM & CAT Sat 7:30PM- 8:00PM 30 1.4 2355
34 SPONGEBOB Sat 4:30PM- 5:00PM 30 1.4 2339
35 SPONGEBOB Mon 5:30PM- 6:00PM 30 1.4 2330
36 SAM & CAT Sat 9:30PM-10:00PM 30 1.4 2319
37 SPONGEBOB Wed 5:30PM- 6:00PM 30 1.4 2285
38 SPONGEBOB Tue 6:30PM- 7:00PM 30 1.4 2268
39 SPONGEBOB Thu 5:00PM- 5:30PM 30 1.5 2259
40 POWER RANGERS SMF Sat 12:00PM-12:30PM 30 1.3 2239
41 SPONGEBOB Tue 5:30PM- 6:00PM 30 1.4 2234
42 SPONGEBOB Tue 6:00PM- 6:30PM 30 1.3 2232
43 SPONGEBOB Mon 6:00PM- 6:30PM 30 1.4 2198
44 SPONGEBOB Sun 4:30PM- 5:00PM 30 1.3 2181
45 SPONGEBOB Sat 4:00PM- 4:30PM 30 1.3 2171
46 FAIRLY ODD PARENTS Sun 12:00PM-12:30PM 30 1.2 2165
47 SPONGEBOB Sun 4:00PM- 4:30PM 30 1.3 2145
48 FAIRLY ODD PARENTS Sun 12:30PM- 1:00PM 30 1.2 2133
49 SPONGEBOB Fri 4:30PM- 5:00PM 30 1.3 2118
50 SPONGEBOB Tue 3:00PM- 3:30PM 30 1.0 2113
51 SPONGEBOB Wed 5:00PM- 5:30PM 30 1.3 2094
52 DORA IN WONDERLAND Mon 7:00PM- 8:00PM 60 1.2 2071
52 SAM & CAT Sat 7:00PM- 7:30PM 30 1.3 2071
54 SPONGEBOB Mon 6:30PM- 7:00PM 30 1.3 2066
55 SAM & CAT Wed 7:00PM- 7:30PM 30 1.2 2041
56 SPONGEBOB Sat 8:00AM- 8:30AM 30 1.3 2037
57 SPONGEBOB Wed 8:00AM- 8:30AM 30 1.2 2022
58 SPONGEBOB Mon 5:00PM- 5:30PM 30 1.2 2005
59 SAM & CAT Sun 1:00PM- 1:30PM 30 1.2 2002
60 SPONGEBOB Sun 3:30PM- 4:00PM 30 1.2 1986
61 SPONGEBOB Tue 5:00PM- 5:30PM 30 1.2 1982
62 SPONGEBOB Sun 2:30PM- 3:00PM 30 1.2 1971
63 SPONGEBOB Sun 3:00PM- 3:30PM 30 1.2 1948
64 SPONGEBOB Mon 3:00PM- 3:30PM 30 1.1 1931
65 SPONGEBOB Thu 4:30PM- 5:00PM 30 1.1 1918
66 SPONGEBOB Sat 3:30PM- 4:00PM 30 1.1 1913
67 SPONGEBOB Wed 2:30PM- 3:00PM 30 1.0 1910
68 SPONGEBOB Wed 4:30PM- 5:00PM 30 1.2 1906
69 THUNDERMANS Sat 6:00PM- 6:30PM 30 1.1 1900
70 SAM & CAT Sun 1:30PM- 2:00PM 30 1.2 1890
71 PAW PATROL Wed 12:30PM- 1:00PM 30 1.1 1885
72 CHEAPER BY THE DOZEN 2 Thu 7:00PM- 9:00PM 120 1.2 1883
72 SAM & CAT Tue 7:00PM- 7:30PM 30 1.1 1883
74 SPONGEBOB Wed 3:00PM- 3:30PM 30 1.0 1881
75 SPONGEBOB Thu 8:00AM- 8:30AM 30 1.2 1870
76 PAW PATROL Thu 8:30AM- 9:00AM 30 1.1 1868
77 SPONGEBOB Sun 2:00PM- 2:30PM 30 1.2 1844
78 WALLYKAZAM! Thu 1:00PM- 1:30PM 30 0.9 1836
79 SPONGEBOB Sat 12:30PM- 1:00PM 30 1.1 1830
80 SPONGEBOB Thu 3:00PM- 3:30PM 30 1.0 1825
81 FAIRLY ODD PARENTS Thu 4:00PM- 4:30PM 30 1.0 1824
82 SPONGEBOB Thu 2:30PM- 3:00PM 30 0.9 1822
83 PAW PATROL Thu 9:00AM- 9:30AM 30 1.1 1819
84 WALLYKAZAM! Thu 1:30PM- 2:00PM 30 0.9 1814
85 BREADWINNERS Tue 3:30PM- 4:00PM 30 0.9 1795
86 SPONGEBOB Thu 7:30AM- 8:00AM 30 1.2 1794
87 WALLYKAZAM! Fri 1:00PM- 1:30PM 30 1.0 1788
88 SAM & CAT Sat 6:30PM- 7:00PM 30 1.1 1772
89 PAW PATROL Fri 12:30PM- 1:00PM 30 1.0 1758
90 PAW PATROL Wed 8:30AM- 9:00AM 30 1.1 1747
91 FAIRLY ODD PARENTS Mon 4:00PM- 4:30PM 30 1.1 1735
92 PAW PATROL Fri 9:00AM- 9:30AM 30 1.0 1734
92 SANJAY & CRAIG Sat 1:00PM- 1:30PM 30 0.9 1734
94 RABBIDS INVASION Wed 2:00PM- 2:30PM 30 0.9 1731
95 PAW PATROL Wed 12:00PM-12:30PM 30 1.0 1730
96 FAIRLY ODD PARENTS Mon 3:30PM- 4:00PM 30 1.0 1726
97 TEAM UMIZOOMI Thu 9:30AM-10:00AM 30 1.0 1722
98 CHEAPER BY THE DOZEN 2 Fri 8:00PM- 9:00PM 60 1.1 1717
99 FAIRLY ODD PARENTS Fri 4:00PM- 4:30PM 30 1.1 1716
100 PAW PATROL Thu 12:30PM- 1:00PM 30 0.9 1715
101 SANJAY & CRAIG Mon 4:30PM- 5:00PM 30 1.0 1712
102 SPONGEBOB Fri 2:30PM- 3:00PM 30 0.9 1701
103 PAW PATROL Fri 9:30AM-10:00AM 30 0.9 1690
104 BUBBLE GUPPIES Fri 11:00AM-12:00PM 60 0.9 1687
105 SPONGEBOB Fri 8:00AM- 8:30AM 30 1.0 1683
106 RABBIDS INVASION Thu 2:00PM- 2:30PM 30 0.8 1667
107 FAIRLY ODD PARENTS MOVIE Sat 2:00PM- 3:30PM 90 1.0 1654
108 FAIRLY ODD PARENTS Wed 4:00PM- 4:30PM 30 0.9 1652
109 SPONGEBOB Fri 3:00PM- 3:30PM 30 1.0 1649
110 SPONGEBOB Fri 7:30AM- 8:00AM 30 1.1 1638
111 PAW PATROL Mon 12:30PM- 1:00PM 30 1.0 1635
112 PAW PATROL Tue 8:30AM- 9:00AM 30 1.0 1634
113 PAW PATROL Fri 12:00PM-12:30PM 30 0.9 1629
113 RABBIDS INVASION Fri 2:00PM- 2:30PM 30 0.9 1629
115 SPONGEBOB Tue 2:30PM- 3:00PM 30 0.9 1621
115 SPONGEBOB Tue 8:00AM- 8:30AM 30 1.1 1621
117 TEAM UMIZOOMI Mon 9:30AM-10:00AM 30 0.9 1594
118 WALLYKAZAM! Mon 1:30PM- 2:00PM 30 0.9 1588
119 WALLYKAZAM! Wed 1:30PM- 2:00PM 30 0.9 1581
120 WALLYKAZAM! Fri 1:30PM- 2:00PM 30 0.9 1578
121 PAW PATROL Fri 8:30AM- 9:00AM 30 1.0 1573
122 FAIRLY ODD PARENTS Tue 4:00PM- 4:30PM 30 0.9 1563
123 DORA IN WONDERLAND Fri 10:00AM-11:00AM 60 0.8 1562
124 SPONGEBOB Wed 7:30AM- 8:00AM 30 1.1 1561
125 WALLYKAZAM! Wed 1:00PM- 1:30PM 30 0.9 1551
126 RABBIDS INVASION Mon 2:00PM- 2:30PM 30 0.9 1549
127 DORA IN WONDERLAND Wed 9:00AM-10:00AM 60 0.9 1544
128 WALLYKAZAM! Mon 1:00PM- 1:30PM 30 1.0 1543
129 SANJAY & CRAIG Tue 4:30PM- 5:00PM 30 0.9 1532
130 DORA THE EXPLORER Thu 10:00AM-10:30AM 30 0.8 1530
131 SPONGEBOB Tue 7:30AM- 8:00AM 30 1.0 1522
132 BUBBLE GUPPIES Wed 11:30AM-12:00PM 30 0.9 1520
132 HAUNTED HATHAWAYS Wed 7:30PM- 8:00PM 30 0.9 1520
134 FAIRLY ODD PARENTS Fri 3:30PM- 4:00PM 30 1.0 1519
135 HAUNTED HATHAWAYS Tue 7:30PM- 8:00PM 30 1.0 1510
136 TEAM UMIZOOMI Tue 9:30AM-10:00AM 30 0.9 1502
137 PAW PATROL Mon 9:00AM- 9:30AM 30 0.9 1499
137 PAW PATROL Tue 9:00AM- 9:30AM 30 0.9 1499
139 DORA THE EXPLORER Thu 10:30AM-11:00AM 30 0.8 1495
140 DORA THE EXPLORER Wed 10:30AM-11:00AM 30 0.9 1494
141 SPONGEBOB Mon 2:30PM- 3:00PM 30 0.9 1491
142 SPONGEBOB Sun 8:30AM- 9:00AM 30 1.0 1486
143 PAW PATROL Mon 12:00PM-12:30PM 30 0.9 1482
144 SPONGEBOB Mon 8:00AM- 8:30AM 30 1.0 1473
145 BREADWINNERS Thu 3:30PM- 4:00PM 30 0.9 1471
146 BUBBLE GUPPIES Wed 11:00AM-11:30AM 30 0.9 1456
147 FAIRLY ODD PARENTS Wed 3:30PM- 4:00PM 30 0.9 1454
148 RABBIDS INVASION Tue 2:00PM- 2:30PM 30 0.8 1445
149 PAW PATROL Tue 12:00PM-12:30PM 30 0.7 1439
150 DORA IN WONDERLAND Thu 11:00AM-12:00PM 60 0.8 1437
151 BREADWINNERS Sat 1:30PM- 2:00PM 30 0.9 1429
152 DORA THE EXPLORER Mon 10:00AM-10:30AM 30 0.8 1396
153 WALLYKAZAM! Tue 1:00PM- 1:30PM 30 0.7 1394
154 PAW PATROL Thu 12:00PM-12:30PM 30 0.8 1389
155 DORA IN WONDERLAND Tue 10:00AM-11:00AM 60 0.8 1384
156 FAIRLY ODD PARENTS Sat 7:30AM- 8:00AM 30 0.9 1376
157 PAW PATROL Mon 8:30AM- 9:00AM 30 0.9 1363
158 PETER RABBIT Tue 1:30PM- 2:00PM 30 0.7 1339
159 SPONGEBOB Mon 7:30AM- 8:00AM 30 0.9 1331
160 DORA THE EXPLORER Wed 10:00AM-10:30AM 30 0.8 1324
161 SPONGEBOB Thu 7:00AM- 7:30AM 30 0.9 1315
162 BUBBLE GUPPIES Mon 11:30AM-12:00PM 30 0.8 1281
163 BUBBLE GUPPIES Tue 11:30AM-12:00PM 30 0.7 1272
164 PAW PATROL Tue 12:30PM- 1:00PM 30 0.7 1236
165 BUBBLE GUPPIES Mon 11:00AM-11:30AM 30 0.8 1232
166 SPONGEBOB Wed 7:00AM- 7:30AM 30 0.8 1193
167 SPONGEBOB Tue 7:00AM- 7:30AM 30 0.8 1188
168 BUBBLE GUPPIES Tue 11:00AM-11:30AM 30 0.7 1163
169 DORA THE EXPLORER Mon 10:30AM-11:00AM 30 0.7 1152
170 SPONGEBOB Fri 7:00AM- 7:30AM 30 0.8 1135
171 POWER RANGERS SMF Sun 8:00AM- 8:30AM 30 0.8 1116
172 MONSTERS VS ALIENS Sun 7:30AM- 8:00AM 30 0.8 1038
173 PENGUINS OF MADAGASCAR Sat 7:00AM- 7:30AM 30 0.7 1018
174 SPONGEBOB Mon 7:00AM- 7:30AM 30 0.7 997
175 FANBOY & CHUM CHUM Sun 7:00AM- 7:30AM 30 0.6 813


Viewership averages in
Prime Time (8 p.m. to 11 p.m.)/Total Day (6 a.m. to 5:59 a.m.)

This week: 469,000/343,000
Last week: 406,000/310,000
This week one year ago: 426,000/303,000

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 DORA THE EXPLORER Fri 7:00PM- 7:30PM 30 0.5 1049
2 BUBBLE GUPPIES Wed 8:00PM- 8:30PM 30 0.5 1022
3 BUBBLE GUPPIES Fri 8:00PM- 8:30PM 30 0.5 969
4 TEAM UMIZOOMI Sun 1:30PM- 2:00PM 30 0.5 939
5 DORA THE EXPLORER Wed 7:30PM- 8:00PM 30 0.5 931
6 DORA THE EXPLORER Wed 7:00PM- 7:30PM 30 0.5 928
7 PEPPA PIG Fri 6:30PM- 7:00PM 30 0.5 919
8 TEAM UMIZOOMI Sun 1:00PM- 1:30PM 30 0.5 917
9 DORA THE EXPLORER Fri 7:30PM- 8:00PM 30 0.5 914
10 BUBBLE GUPPIES Fri 8:30PM- 9:00PM 30 0.5 902
11 PEPPA PIG Sun 6:00PM- 6:30PM 30 0.5 890
12 PEPPA PIG Sun 11:30AM-12:00PM 30 0.5 889
13 PEPPA PIG Sat 12:00PM-12:30PM 30 0.5 884
14 PEPPA PIG Sun 6:30PM- 7:00PM 30 0.5 882
15 BUBBLE GUPPIES Thu 8:00PM- 8:30PM 30 0.4 881
16 PEPPA PIG Sun 12:00PM-12:30PM 30 0.5 878
17 PEPPA PIG Sat 11:30AM-12:00PM 30 0.5 876
18 PAW PATROL Sat 9:30AM-10:00AM 30 0.5 865
18 PEPPA PIG Sun 12:30PM- 1:00PM 30 0.5 865
20 PEPPA PIG Wed 6:30PM- 7:00PM 30 0.4 854
21 PEPPA PIG Sun 5:30PM- 6:00PM 30 0.4 852
22 PEPPA PIG Tue 6:30PM- 7:00PM 30 0.5 838
23 PEPPA PIG Sat 12:30PM- 1:00PM 30 0.5 834
24 TEAM UMIZOOMI Sun 2:30PM- 3:00PM 30 0.4 829
25 TEAM UMIZOOMI Sat 1:30PM- 2:00PM 30 0.4 820
26 PEPPA PIG Sat 6:30PM- 7:00PM 30 0.4 810
27 DORA THE EXPLORER Sun 7:00PM- 7:30PM 30 0.4 805
28 BUBBLE GUPPIES Wed 8:30PM- 9:00PM 30 0.5 795
29 PEPPA PIG Fri 6:00PM- 6:30PM 30 0.4 792
30 PEPPA PIG Sat 6:00PM- 6:30PM 30 0.4 791
31 PEPPA PIG Sat 9:30PM-10:00PM 30 0.4 781
31 TEAM UMIZOOMI Sat 2:00PM- 2:30PM 30 0.4 781
33 PEPPA PIG Wed 6:00PM- 6:30PM 30 0.4 774
34 TEAM UMIZOOMI Sun 2:00PM- 2:30PM 30 0.4 773
35 PEPPA PIG Thu 6:00PM- 6:30PM 30 0.4 749
36 DORA THE EXPLORER Tue 7:00PM- 7:30PM 30 0.5 747
37 PEPPA PIG Mon 6:30PM- 7:00PM 30 0.4 743
38 PEPPA PIG Sun 11:00AM-11:30AM 30 0.4 741
39 PEPPA PIG Thu 6:30PM- 7:00PM 30 0.4 731
40 PAW PATROL Sat 9:00AM- 9:30AM 30 0.4 730
41 DORA THE EXPLORER Sun 7:30PM- 8:00PM 30 0.4 728
42 DORA THE EXPLORER Sun 9:30AM-10:00AM 30 0.4 726
42 PEPPA PIG Sun 5:00PM- 5:30PM 30 0.4 726
44 PEPPA PIG Tue 6:00PM- 6:30PM 30 0.4 722
45 PEPPA PIG Sun 9:30PM-10:00PM 30 0.4 719
46 PEPPA PIG Sat 9:00PM- 9:30PM 30 0.4 717
47 BUBBLE GUPPIES Tue 8:00PM- 8:30PM 30 0.5 711
48 PEPPA PIG Wed 5:30PM- 6:00PM 30 0.4 708
49 DINO DAN Sat 1:00PM- 1:30PM 30 0.4 706
50 PEPPA PIG Sat 5:30PM- 6:00PM 30 0.3 702
51 PEPPA PIG Fri 9:30PM-10:00PM 30 0.4 701
52 BLUES CLUES Sat 10:30AM-11:00AM 30 0.4 700
53 BUBBLE GUPPIES Tue 8:30PM- 9:00PM 30 0.5 692
54 BUBBLE GUPPIES Sun 8:00PM- 8:30PM 30 0.4 689
54 DORA THE EXPLORER Sun 9:00AM- 9:30AM 30 0.4 689
56 TEAM UMIZOOMI Sat 2:30PM- 3:00PM 30 0.4 688
57 DORA THE EXPLORER Thu 7:30PM- 8:00PM 30 0.4 687
58 DORA THE EXPLORER Thu 7:00PM- 7:30PM 30 0.4 680
58 PEPPA PIG Sun 9:00PM- 9:30PM 30 0.4 680
60 BLUES CLUES Sat 10:00AM-10:30AM 30 0.4 676
61 JULIUS JR. Sun 10:00AM-10:30AM 30 0.4 669
62 PEPPA PIG Fri 5:30PM- 6:00PM 30 0.3 659
63 PEPPA PIG Sat 11:00AM-11:30AM 30 0.4 648
64 BUBBLE GUPPIES Sun 8:30PM- 9:00PM 30 0.3 638
65 PEPPA PIG Tue 9:00PM- 9:30PM 30 0.4 636
66 PEPPA PIG Wed 9:00PM- 9:30PM 30 0.4 626
67 PEPPA PIG Tue 5:30PM- 6:00PM 30 0.4 619
68 LALALOOPSY Sun 3:00PM- 3:30PM 30 0.3 617
69 DORA THE EXPLORER Tue 7:30PM- 8:00PM 30 0.4 609
70 BUBBLE GUPPIES Thu 8:30PM- 9:00PM 30 0.3 601
71 PEPPA PIG Fri 9:00PM- 9:30PM 30 0.4 596
72 PEPPA PIG Sat 5:00PM- 5:30PM 30 0.3 592
73 PEPPA PIG Thu 9:00PM- 9:30PM 30 0.3 591
73 PEPPA PIG Wed 9:30PM-10:00PM 30 0.3 591
75 PEPPA PIG Mon 6:00PM- 6:30PM 30 0.3 583
76 DORA THE EXPLORER Sat 7:00PM- 7:30PM 30 0.3 575
77 JULIUS JR. Sun 10:30AM-11:00AM 30 0.3 565
78 LALALOOPSY Sat 3:00PM- 3:30PM 30 0.3 538
79 PEPPA PIG Thu 5:30PM- 6:00PM 30 0.3 524
80 TICKETY TOC Fri 8:00AM- 8:30AM 30 0.2 515
81 BUBBLE GUPPIES Mon 8:00PM- 8:30PM 30 0.3 509
82 BUBBLE GUPPIES Mon 8:30PM- 9:00PM 30 0.3 505
83 PEPPA PIG Mon 5:30PM- 6:00PM 30 0.3 499
84 DORA THE EXPLORER Sat 7:30PM- 8:00PM 30 0.3 496
85 PEPPA PIG Tue 9:30PM-10:00PM 30 0.3 489
86 BUBBLE GUPPIES Sat 8:30PM- 9:00PM 30 0.3 486
87 LALALOOPSY Sat 3:30PM- 4:00PM 30 0.3 479
88 PEPPA PIG Thu 9:30PM-10:00PM 30 0.3 473
89 PEPPA PIG Mon 9:00PM- 9:30PM 30 0.3 472
90 JULIUS JR. Wed 5:00PM- 5:30PM 30 0.3 469
91 LALALOOPSY Sat 4:30PM- 5:00PM 30 0.2 464
92 LALALOOPSY Sun 4:30PM- 5:00PM 30 0.2 462
93 BUBBLE GUPPIES Sat 8:00PM- 8:30PM 30 0.3 455
94 LITTLE BEAR Mon 7:00PM- 7:30PM 30 0.3 451
95 PEPPA PIG Mon 9:30PM-10:00PM 30 0.3 444
95 PETER RABBIT Sun 8:30AM- 9:00AM 30 0.3 444
97 PETER RABBIT Sun 8:00AM- 8:30AM 30 0.3 434
98 JULIUS JR. Mon 5:00PM- 5:30PM 30 0.3 431
99 JULIUS JR. Fri 5:00PM- 5:30PM 30 0.2 430
100 LALALOOPSY Sun 4:00PM- 4:30PM 30 0.2 428
101 LALALOOPSY Sun 3:30PM- 4:00PM 30 0.2 426
102 LITTLE BEAR Wed 9:00AM- 9:30AM 30 0.2 423
103 LALALOOPSY Sat 4:00PM- 4:30PM 30 0.2 413
103 TICKETY TOC Fri 8:30AM- 9:00AM 30 0.2 413
105 DINO DAN Wed 9:30AM-10:00AM 30 0.2 409
106 LALALOOPSY Wed 4:00PM- 4:30PM 30 0.2 408
107 MAX AND RUBY Fri 7:30AM- 8:00AM 30 0.2 406
108 PETER RABBIT Sat 8:30AM- 9:00AM 30 0.2 403
109 TICKETY TOC Mon 8:00AM- 8:30AM 30 0.2 401
110 MIKE THE KNIGHT Wed 3:30PM- 4:00PM 30 0.2 394
111 MISS SPIDER SUNNY PATCH Mon 7:30PM- 8:00PM 30 0.2 391
112 TICKETY TOC Wed 8:30AM- 9:00AM 30 0.2 388
113 LALALOOPSY Wed 4:30PM- 5:00PM 30 0.2 379
114 PETER RABBIT Sat 8:00AM- 8:30AM 30 0.2 365
115 JULIUS JR. Tue 5:00PM- 5:30PM 30 0.2 362
115 TICKETY TOC Wed 8:00AM- 8:30AM 30 0.2 362
117 LALALOOPSY Fri 4:30PM- 5:00PM 30 0.2 358
118 LITTLE BEAR Fri 9:00AM- 9:30AM 30 0.1 357
119 DINO DAN Mon 9:30AM-10:00AM 30 0.2 352
120 DINO DAN Fri 9:30AM-10:00AM 30 0.2 351
121 TICKETY TOC Mon 8:30AM- 9:00AM 30 0.2 349
122 OLIVIA Wed 1:30PM- 2:00PM 30 0.2 345
123 MAX AND RUBY Sat 7:30AM- 8:00AM 30 0.2 341
124 LALALOOPSY Thu 4:30PM- 5:00PM 30 0.2 339
125 DINO DAN Tue 9:30AM-10:00AM 30 0.2 336
126 LALALOOPSY Fri 4:00PM- 4:30PM 30 0.2 332
127 LALALOOPSY Mon 4:30PM- 5:00PM 30 0.2 329
128 MAX AND RUBY Sun 7:30AM- 8:00AM 30 0.2 327
129 PARENTAL DISCRETION Fri 10:00PM-10:30PM 30 0.2 326
130 JULIUS JR. Thu 5:00PM- 5:30PM 30 0.2 322
130 NI HAO KAI-LAN Mon 10:30AM-11:00AM 30 0.2 322
132 MIKE THE KNIGHT Tue 3:00PM- 3:30PM 30 0.2 320
133 TICKETY TOC Thu 8:00AM- 8:30AM 30 0.2 319
134 LITTLE BEAR Mon 9:00AM- 9:30AM 30 0.2 318
135 MAX AND RUBY Thu 7:30AM- 8:00AM 30 0.2 315
136 MIKE THE KNIGHT Mon 3:00PM- 3:30PM 30 0.2 314
137 TICKETY TOC Mon 2:30PM- 3:00PM 30 0.2 310
138 YO GABBA GABBA Wed 12:00PM-12:30PM 30 0.2 306
139 LALALOOPSY Tue 4:00PM- 4:30PM 30 0.2 305
140 INSTANT MOM Sat 10:00PM-10:30PM 30 0.2 303
140 MIKE THE KNIGHT Wed 3:00PM- 3:30PM 30 0.2 303
142 MAX AND RUBY Mon 7:30AM- 8:00AM 30 0.2 299
142 MAX AND RUBY Wed 7:30AM- 8:00AM 30 0.2 299
144 MIKE THE KNIGHT Tue 3:30PM- 4:00PM 30 0.2 296
144 YO GABBA GABBA Tue 12:30PM- 1:00PM 30 0.2 296
146 NI HAO KAI-LAN Wed 10:00AM-10:30AM 30 0.2 295
147 TAKE ME TO YOUR MOTHER Sun 10:00PM-10:30PM 30 0.2 293
148 LALALOOPSY Mon 4:00PM- 4:30PM 30 0.2 292
149 LITTLE BEAR Tue 9:00AM- 9:30AM 30 0.2 291
149 TICKETY TOC Wed 2:30PM- 3:00PM 30 0.1 291
151 NI HAO KAI-LAN Mon 10:00AM-10:30AM 30 0.2 290
152 MAX AND RUBY Fri 7:00AM- 7:30AM 30 0.2 286
152 MISS SPIDER SUNNY PATCH Wed 11:30AM-12:00PM 30 0.2 286
154 MAX AND RUBY Tue 7:30AM- 8:00AM 30 0.2 285
155 TICKETY TOC Wed 2:00PM- 2:30PM 30 0.1 284
156 OLIVIA Thu 1:30PM- 2:00PM 30 0.2 281
157 LALALOOPSY Tue 4:30PM- 5:00PM 30 0.2 280
157 TICKETY TOC Mon 2:00PM- 2:30PM 30 0.2 280
157 TICKETY TOC Tue 2:30PM- 3:00PM 30 0.2 280
157 YO GABBA GABBA Wed 12:30PM- 1:00PM 30 0.1 280
161 OLIVIA Wed 1:00PM- 1:30PM 30 0.2 277
162 TICKETY TOC Thu 2:00PM- 2:30PM 30 0.2 273
163 TICKETY TOC Fri 2:30PM- 3:00PM 30 0.2 272
164 MIKE THE KNIGHT Mon 3:30PM- 4:00PM 30 0.2 271
164 YO GABBA GABBA Fri 12:30PM- 1:00PM 30 0.2 271
166 LALALOOPSY Thu 4:00PM- 4:30PM 30 0.2 263
166 NI HAO KAI-LAN Fri 10:00AM-10:30AM 30 0.1 263
166 TICKETY TOC Fri 2:00PM- 2:30PM 30 0.2 263
166 TICKETY TOC Tue 8:00AM- 8:30AM 30 0.1 263
170 MISS SPIDER SUNNY PATCH Mon 11:00AM-11:30AM 30 0.2 262
171 YO GABBA GABBA Tue 12:00PM-12:30PM 30 0.2 257
172 MISS SPIDER SUNNY PATCH Fri 11:00AM-11:30AM 30 0.1 256
172 MISS SPIDER SUNNY PATCH Wed 11:00AM-11:30AM 30 0.1 256
174 OLIVIA Thu 1:00PM- 1:30PM 30 0.2 255
175 MIKE THE KNIGHT Fri 3:00PM- 3:30PM 30 0.1 245
175 NI HAO KAI-LAN Fri 10:30AM-11:00AM 30 0.1 245
177 NI HAO KAI-LAN Wed 10:30AM-11:00AM 30 0.1 240
178 PEPPA PIG Fri 6:30AM- 7:00AM 30 0.1 237
179 DINO DAN Thu 9:30AM-10:00AM 30 0.1 236
180 LITTLE BEAR Thu 9:00AM- 9:30AM 30 0.1 235
181 TICKETY TOC Tue 2:00PM- 2:30PM 30 0.1 234
182 MIKE THE KNIGHT Fri 3:30PM- 4:00PM 30 0.1 233
182 NEW ADVENTURES OF OLD CHRISTINE Tue 10:00PM-10:30PM 30 0.2 233
182 YO GABBA GABBA Thu 12:30PM- 1:00PM 30 0.1 233
185 MAX AND RUBY Wed 7:00AM- 7:30AM 30 0.2 230
185 OLIVIA Mon 1:30PM- 2:00PM 30 0.2 230
187 NEW ADVENTURES OF OLD CHRISTINE Wed 10:00PM-10:30PM 30 0.1 229
188 MISS SPIDER SUNNY PATCH Mon 11:30AM-12:00PM 30 0.2 228
188 MISS SPIDER SUNNY PATCH Tue 11:00AM-11:30AM 30 0.2 228
190 TICKETY TOC Tue 8:30AM- 9:00AM 30 0.1 227
191 TICKETY TOC Thu 8:30AM- 9:00AM 30 0.1 226
