Navigation

TV Media Insights Headline Animator

Nickelodeon ratings (December 31, 2012-January 6, 2013)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 SPONGEBOB Tue 7:00PM- 7:30PM 30 2.3 3704
2 SPONGEBOB Thu 6:30PM- 7:00PM 30 2.1 3475
3 SPONGEBOB Thu 6:00PM- 6:30PM 30 2.1 3461
4 SPONGEBOB Sat 10:30AM-11:00AM 30 2.1 3437
5 SPONGEBOB Wed 5:30PM- 6:00PM 30 2.1 3436
6 SPONGEBOB Sat 10:00AM-10:30AM 30 2.0 3391
7 VICTORIOUS Sat 8:00PM- 8:30PM 30 2.1 3382
8 SPONGEBOB Mon 11:00AM-11:30AM 30 2.1 3355
9 SPONGEBOB Thu 5:30PM- 6:00PM 30 2.1 3332
10 SPONGEBOB Mon 11:30AM-12:00PM 30 2.1 3329
11 SPONGEBOB Thu 5:00PM- 5:30PM 30 2.0 3277
12 SPONGEBOB Wed 5:00PM- 5:30PM 30 2.0 3274
13 SPONGEBOB Sat 7:00PM- 7:30PM 30 1.7 3199
14 SPONGEBOB Tue 6:30PM- 7:00PM 30 1.9 3196
15 SPONGEBOB Sat 7:30PM- 8:00PM 30 1.8 3144
16 SPONGEBOB Wed 6:00PM- 6:30PM 30 2.0 3139
17 SPONGEBOB Tue 6:00PM- 6:30PM 30 1.9 3138
18 SPONGEBOB Wed 6:30PM- 7:00PM 30 1.9 3129
19 SPONGEBOB Sun 7:00PM- 7:30PM 30 1.9 3098
20 SPONGEBOB Tue 5:30PM- 6:00PM 30 1.9 3067
21 SPONGEBOB Mon 10:30AM-11:00AM 30 1.9 3059
22 SPONGEBOB Sat 11:30AM-12:00PM 30 1.7 3041
23 TEENAGE MUTANT NINJA TURTLES (2012) Sat 11:00AM-11:30AM 30 1.8 3039
24 SPONGEBOB Sun 7:30PM- 8:00PM 30 1.9 3032
25 SPONGEBOB Mon 10:00AM-10:30AM 30 1.8 3008
26 SPONGEBOB Sun 10:00AM-10:30AM 30 1.9 2940
27 SPONGEBOB Wed 4:30PM- 5:00PM 30 1.8 2882
28 MARVIN MARVIN Sat 8:30PM- 9:00PM 30 1.7 2880
29 SPONGEBOB Tue 11:30AM-12:00PM 30 1.8 2847
30 SPONGEBOB Thu 4:30PM- 5:00PM 30 1.8 2767
31 SPONGEBOB Sat 9:30AM-10:00AM 30 1.8 2752
32 FAIRLY ODD PARENTS Wed 4:00PM- 4:30PM 30 1.7 2732
33 SPONGEBOB Sun 10:30AM-11:00AM 30 1.8 2728
34 SPONGEBOB Tue 5:00PM- 5:30PM 30 1.7 2703
35 SPONGEBOB Fri 6:00PM- 6:30PM 30 1.8 2687
36 FOP MOVIE FAIRLY ODD BABY Mon 12:00PM- 1:00PM 60 1.7 2659
36 SPONGEBOB Fri 6:30PM- 7:00PM 30 1.7 2659
38 SPONGEBOB Sun 9:30AM-10:00AM 30 1.7 2643
39 SPONGEBOB Sun 6:30PM- 7:00PM 30 1.6 2600
40 FAIRLY ODD PARENTS Mon 1:00PM- 1:30PM 30 1.6 2591
41 SPONGEBOB Tue 11:00AM-11:30AM 30 1.7 2566
42 SPONGEBOB ATLANTIS PANTIS Tue 4:00PM- 5:00PM 60 1.6 2540
43 SPONGEBOB Fri 5:30PM- 6:00PM 30 1.7 2515
44 SPONGEBOB Sat 9:00AM- 9:30AM 30 1.6 2511
45 DRAKE & JOSH Thu 7:00PM- 7:30PM 30 1.6 2509
46 TEENAGE MUTANT NINJA TURTLES (2012) Sun 11:00AM-11:30AM 30 1.6 2493
47 SPONGEBOB Fri 4:30PM- 5:00PM 30 1.6 2483
48 FAIRLY ODD PARENTS Wed 3:30PM- 4:00PM 30 1.5 2475
49 MARVIN MARVIN Sat 12:00PM-12:30PM 30 1.5 2471
50 SPONGEBOB Mon 9:30AM-10:00AM 30 1.5 2460
51 SPONGEBOB Fri 5:00PM- 5:30PM 30 1.6 2431
52 SPONGEBOB Sun 11:30AM-12:00PM 30 1.5 2403
53 SPONGEBOB Sat 6:30PM- 7:00PM 30 1.3 2397
54 FAIRLY ODD PARENTS Wed 3:00PM- 3:30PM 30 1.4 2391
55 KUNG FU PANDA Tue 12:00PM- 1:00PM 60 1.5 2388
56 FOP MOVIE: GROW UP TIMMY Mon 1:30PM- 2:30PM 60 1.4 2370
57 SPONGEBOB Tue 10:30AM-11:00AM 30 1.6 2369
58 SPONGEBOB Tue 3:30PM- 4:00PM 30 1.4 2336
59 FAIRLY ODD PARENTS Sat 3:00PM- 3:30PM 30 1.4 2329
60 SPONGEBOB Tue 3:00PM- 3:30PM 30 1.4 2309
61 SPONGEBOB Sun 6:00PM- 6:30PM 30 1.4 2296
62 SPONGEBOB BOATING SCHOOL Mon 5:00PM- 6:30PM 90 1.4 2271
63 FAIRLY ODD PARENTS Fri 4:00PM- 4:30PM 30 1.5 2268
64 MARVIN MARVIN Tue 7:30PM- 8:00PM 30 1.5 2266
65 FAIRLY ODD PARENTS Thu 4:00PM- 4:30PM 30 1.4 2265
66 DRAKE & JOSH Thu 7:30PM- 8:00PM 30 1.5 2261
67 SPONGEBOB Sun 9:00AM- 9:30AM 30 1.5 2257
68 FAIRLY ODD PARENTS Sat 2:30PM- 3:00PM 30 1.5 2250
69 FAIRLY ODD PARENTS Sat 3:30PM- 4:00PM 30 1.3 2204
69 SPONGEBOB Wed 2:30PM- 3:00PM 30 1.3 2204
71 MARVIN MARVIN Sat 12:30PM- 1:00PM 30 1.4 2200
72 DRAKE & JOSH Wed 7:00PM- 7:30PM 30 1.6 2199
73 FAIRLY ODD PARENTS Mon 2:30PM- 3:00PM 30 1.3 2168
74 FAIRLY ODD PARENTS Sun 12:00PM-12:30PM 30 1.4 2160
75 FAIRLY ODD PARENTS Thu 3:00PM- 3:30PM 30 1.2 2139
76 FAIRLY ODD PARENTS Sun 12:30PM- 1:00PM 30 1.4 2109
77 SPONGEBOB Tue 10:00AM-10:30AM 30 1.5 2089
78 DRAKE & JOSH Fri 7:00PM- 7:30PM 30 1.4 2084
79 SPONGEBOB Thu 2:30PM- 3:00PM 30 1.2 2059
80 SPONGEBOB Thu 8:00AM- 8:30AM 30 1.4 2058
81 FAIRLY ODD PARENTS Tue 1:00PM- 1:30PM 30 1.3 2051
82 SPONGEBOB Tue 2:30PM- 3:00PM 30 1.3 2044
83 SPONGEBOB Wed 8:00AM- 8:30AM 30 1.4 2024
84 FAIRLY ODD PARENTS Fri 3:30PM- 4:00PM 30 1.3 1993
85 FAIRLY ODD PARENTS Thu 3:30PM- 4:00PM 30 1.2 1985
86 DRAKE & JOSH Wed 7:30PM- 8:00PM 30 1.4 1982
87 BARBIE: IN A MERMAID TALE Sun 1:30PM- 3:00PM 90 1.2 1973
88 FAIRLY ODD PARENTS Sat 2:00PM- 2:30PM 30 1.3 1967
89 SPONGEBOB Fri 8:00AM- 8:30AM 30 1.4 1949
90 FAIRLY ODD PARENTS Tue 1:30PM- 2:00PM 30 1.2 1914
91 DRAKE & JOSH Fri 7:30PM- 8:00PM 30 1.3 1913
92 SPONGEBOB Sat 8:30AM- 9:00AM 30 1.2 1899
93 SPONGEBOB Tue 2:00PM- 2:30PM 30 1.2 1892
94 FAIRLY ODD PARENTS Fri 3:00PM- 3:30PM 30 1.2 1885
95 SPONGEBOB Mon 4:30PM- 5:00PM 30 1.2 1882
96 SPONGEBOB Sat 6:00PM- 6:30PM 30 1.1 1881
97 SPONGEBOB Wed 2:00PM- 2:30PM 30 1.1 1862
98 SPONGEBOB Wed 7:30AM- 8:00AM 30 1.3 1840
99 BUBBLE GUPPIES Fri 11:00AM-11:30AM 30 1.1 1835
100 MAX AND RUBY Wed 12:30PM- 1:00PM 30 1.0 1825
101 SPONGEBOB Tue 9:30AM-10:00AM 30 1.3 1819
102 SPONGEBOB Mon 9:00AM- 9:30AM 30 1.2 1818
103 BUBBLE GUPPIES Fri 11:30AM-12:00PM 30 1.1 1783
104 MAX AND RUBY Thu 12:30PM- 1:00PM 30 1.0 1776
105 SPONGEBOB Thu 7:30AM- 8:00AM 30 1.3 1768
106 BUBBLE GUPPIES Thu 11:30AM-12:00PM 30 1.0 1767
107 TEAM UMIZOOMI Thu 12:00PM-12:30PM 30 1.0 1764
108 SPONGEBOB Thu 2:00PM- 2:30PM 30 1.0 1762
109 SUPAH NINJAS Sat 9:00PM- 9:30PM 30 1.0 1751
110 DORA THE EXPLORER Wed 1:00PM- 1:30PM 30 1.0 1739
111 DORA THE EXPLORER Thu 1:00PM- 1:30PM 30 1.0 1734
112 HOUSE OF ANUBIS SERIES Thu 8:00PM- 9:00PM 60 1.1 1711
113 MARVIN MARVIN Sun 3:00PM- 3:30PM 30 1.0 1699
114 DORA THE EXPLORER Fri 10:30AM-11:00AM 30 1.0 1675
115 VICTORIOUS Sun 3:30PM- 4:00PM 30 1.0 1672
116 SPONGEBOB Sat 1:30PM- 2:00PM 30 1.1 1670
117 TEAM UMIZOOMI Wed 12:00PM-12:30PM 30 1.0 1655
118 FOP MOVIE FAIRY IDOL Sun 5:00PM- 6:00PM 60 1.0 1652
119 GO, DIEGO, GO! Wed 1:30PM- 2:00PM 30 0.9 1645
120 SPONGEBOB Fri 7:30AM- 8:00AM 30 1.1 1641
121 BUBBLE GUPPIES Thu 11:00AM-11:30AM 30 1.0 1628
122 TEAM UMIZOOMI Thu 9:30AM-10:00AM 30 1.1 1623
123 FAIRLY ODD PARENTS Sat 8:00AM- 8:30AM 30 1.1 1618
124 ICARLY MOVIE: GO TO JAPAN Mon 3:00PM- 4:30PM 90 1.1 1612
125 TEAM UMIZOOMI NUMBERLAND Thu 8:30AM- 9:30AM 60 1.1 1606
126 TEAM UMIZOOMI Fri 12:00PM-12:30PM 30 1.0 1604
127 DORA THE EXPLORER Thu 10:00AM-10:30AM 30 1.0 1590
128 SPONGEBOB Fri 2:30PM- 3:00PM 30 1.1 1572
129 DRAKE & JOSH MOVIE Mon 6:30PM- 8:00PM 90 0.9 1556
130 WINX Sun 1:00PM- 1:30PM 30 1.0 1546
131 MAX AND RUBY Fri 12:30PM- 1:00PM 30 0.9 1531
132 TEAM UMIZOOMI Wed 9:30AM-10:00AM 30 1.0 1523
133 BOY WHO CRIED WEREWOLF Sat 4:00PM- 6:00PM 120 1.0 1512
134 BUBBLE GUPPIES Wed 11:30AM-12:00PM 30 0.9 1498
135 SPONGEBOB Sun 8:30AM- 9:00AM 30 1.1 1495
136 MARVIN MARVIN Fri 8:00PM- 8:30PM 30 1.0 1487
137 BUBBLE PUPPY'S FINTASTIC FAIRYTALE ADVENTURE Wed 8:30AM- 9:30AM 60 1.0 1485
137 DORA THE EXPLORER Fri 10:00AM-10:30AM 30 1.0 1485
139 GO, DIEGO, GO! Thu 1:30PM- 2:00PM 30 0.8 1482
140 DORA THE EXPLORER Wed 10:00AM-10:30AM 30 1.0 1464
141 BUBBLE GUPPIES Wed 11:00AM-11:30AM 30 1.0 1459
142 TEAM UMIZOOMI Fri 9:30AM-10:00AM 30 0.9 1444
143 DORA THE EXPLORER Thu 10:30AM-11:00AM 30 0.9 1438
144 SUPAH NINJAS Sat 9:30PM-10:00PM 30 0.9 1430
145 SPONGEBOB Tue 9:00AM- 9:30AM 30 1.0 1409
146 DORA THE EXPLORER Wed 10:30AM-11:00AM 30 0.9 1399
147 SPONGEBOB Fri 2:00PM- 2:30PM 30 1.0 1363
148 SPONGEBOB Wed 7:00AM- 7:30AM 30 1.0 1350
149 DORA THE EXPLORER Fri 1:00PM- 1:30PM 30 0.9 1322
150 DORA THE EXPLORER Mon 8:30AM- 9:00AM 30 0.9 1306
151 TEAM UMIZOOMI Mon 7:30AM- 8:00AM 30 0.8 1303
152 DIEGO POLAR BEAR RESCUE Fri 8:30AM- 9:30AM 60 0.9 1297
153 MARVIN MARVIN Fri 8:30PM- 9:00PM 30 0.9 1282
154 POWER RANGERS Sat 1:00PM- 1:30PM 30 0.8 1228
155 SPONGEBOB Thu 7:00AM- 7:30AM 30 0.9 1226
156 FAIRLY ODD PARENTS Sat 7:30AM- 8:00AM 30 0.9 1222
157 DORA THE EXPLORER Mon 8:00AM- 8:30AM 30 0.8 1207
158 FAIRLY ODD PARENTS Sun 7:30AM- 8:00AM 30 0.8 1193
159 SPONGEBOB Fri 7:00AM- 7:30AM 30 0.9 1184
160 GO, DIEGO, GO! Fri 1:30PM- 2:00PM 30 0.8 1158
161 DORA THE EXPLORER Tue 8:30AM- 9:00AM 30 0.8 1142
162 POWER RANGERS Sun 8:00AM- 8:30AM 30 0.8 1140
163 HOUSE OF ANUBIS SERIES Sun 4:00PM- 5:00PM 60 0.7 1116
164 BUBBLE GUPPIES Tue 7:30AM- 8:00AM 30 0.8 1094
165 FAIRLY ODD PARENTS Sat 7:00AM- 7:30AM 30 0.8 1044
165 TEAM UMIZOOMI Mon 7:00AM- 7:30AM 30 0.7 1044
167 BUBBLE GUPPIES Tue 7:00AM- 7:30AM 30 0.8 1024
168 DORA THE EXPLORER Tue 8:00AM- 8:30AM 30 0.7 1022
169 FAIRLY ODD PARENTS Sun 7:00AM- 7:30AM 30 0.7 974
170 KUNG FU PANDA Sun 6:30AM- 7:00AM 30 0.7 934
171 T.U.F.F. PUPPY Sat 6:00AM- 6:30AM 30 0.6 889
172 KUNG FU PANDA Sat 6:30AM- 7:00AM 30 0.6 846
173 T.U.F.F. PUPPY Sun 6:00AM- 6:30AM 30 0.6 822

P2+ (000): Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research

No comments:

Post a Comment