Navigation

TV Media Insights Headline Animator

Nickelodeon ratings (September 24-30, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 TEENAGE MUTANT NINJA TURTLES (2012) Sat 11:00AM-12:00PM 60 2.2 3917
2 SPONGEBOB Sat 10:30AM-11:00AM 30 2.2 3545
3 SPONGEBOB ATLANTIS PANTIS Sat 9:30AM-10:30AM 60 2.1 3369
4 SPONGEBOB Thu 6:00PM- 6:30PM 30 1.8 3045
5 SPONGEBOB Thu 6:30PM- 7:00PM 30 1.8 2937
6 SPONGEBOB RUNAWAYROADTRIP Sat 8:00AM- 9:30AM 90 1.8 2759
7 SPONGEBOB Thu 5:30PM- 6:00PM 30 1.7 2689
8 SPONGEBOB Thu 5:00PM- 5:30PM 30 1.5 2583
9 VICTORIOUS Sun 9:00AM- 9:30AM 30 1.6 2549
10 SPONGEBOB Tue 6:30PM- 7:00PM 30 1.6 2536
11 TEENAGE MUTANT NINJA TURTLES (2012) Sat 12:00PM- 1:00PM 60 1.6 2518
12 FAIRLY ODD PARENTS Thu 4:30PM- 5:00PM 30 1.5 2467
13 SPONGEBOB Sun 8:30AM- 9:00AM 30 1.5 2464
14 SPONGEBOB Mon 6:30PM- 7:00PM 30 1.5 2428
15 BIG TIME RUSH Sat 8:30PM- 9:00PM 30 1.5 2424
16 SPONGEBOB TRUTH OR SQUARE Fri 7:00PM- 8:00PM 60 1.5 2409
17 SPONGEBOB Wed 4:30PM- 6:00PM 90 1.6 2399
18 SPONGEBOB Wed 6:00PM- 7:00PM 60 1.6 2398
19 VICTORIOUS Sat 8:00PM- 8:30PM 30 1.5 2391
20 SPONGEBOB Mon 6:00PM- 6:30PM 30 1.6 2372
21 DRAKE & JOSH Thu 7:00PM- 7:30PM 30 1.5 2358
22 SPONGEBOB Sat 4:30PM- 5:00PM 30 1.5 2356
23 SPONGEBOB Tue 6:00PM- 6:30PM 30 1.5 2345
24 TMNT: ADV PREVIEW Fri 8:00PM- 8:30PM 30 1.4 2295
25 SPONGEBOB Sat 5:30PM- 6:00PM 30 1.4 2275
26 SPONGEBOB Fri 6:30PM- 7:00PM 30 1.5 2253
27 SPONGEBOB Mon 5:30PM- 6:00PM 30 1.4 2208
28 BIG TIME RUSH Sun 9:30AM-10:00AM 30 1.4 2197
29 SPONGEBOB Fri 6:00PM- 6:30PM 30 1.4 2183
30 TEENAGE MUTANT NINJA TURTLES (2012) Sat 6:00PM- 7:00PM 60 1.3 2176
31 SPONGEBOB Fri 5:30PM- 6:00PM 30 1.4 2146
32 SPONGEBOB Fri 8:30PM- 9:00PM 30 1.3 2137
33 DRAKE & JOSH Thu 7:30PM- 8:00PM 30 1.4 2130
34 SPONGEBOB Tue 5:00PM- 5:30PM 30 1.3 2109
35 FAIRLY ODD PARENTS Thu 4:00PM- 4:30PM 30 1.3 2108
36 SPONGEBOB Sat 4:00PM- 4:30PM 30 1.4 2107
37 SPONGEBOB Sat 5:00PM- 5:30PM 30 1.4 2101
38 SPONGEBOB Fri 5:00PM- 5:30PM 30 1.3 2080
39 SPONGEBOB Tue 5:30PM- 6:00PM 30 1.4 2051
40 SPONGEBOB Sun 4:30PM- 5:00PM 30 1.3 2020
41 SPONGEBOB Mon 5:00PM- 5:30PM 30 1.3 2010
42 SPONGEBOB Sun 10:30AM-11:00AM 30 1.3 1996
43 SPONGEBOB ATLANTIS PANTIS Wed 3:30PM- 4:30PM 60 1.3 1991
44 KUNG FU PANDA Wed 7:00PM- 7:30PM 30 1.3 1988
45 SPONGEBOB Sun 6:30PM- 7:00PM 30 1.3 1965
46 SPONGEBOB Sun 8:00AM- 8:30AM 30 1.3 1945
47 SPONGEBOB Sun 4:00PM- 4:30PM 30 1.2 1944
48 FAIRLY ODD PARENTS Fri 4:30PM- 5:00PM 30 1.4 1928
49 FAIRLY ODD PARENTS Mon 4:30PM- 5:00PM 30 1.3 1918
50 VICTORIOUS Sat 3:30PM- 4:00PM 30 1.3 1901
51 DRAKE & JOSH Mon 7:00PM- 7:30PM 30 1.3 1898
51 VICTORIOUS Sat 3:00PM- 3:30PM 30 1.3 1898
53 DRAKE & JOSH Tue 7:00PM- 7:30PM 30 1.2 1892
54 SPONGEBOB Wed 2:30PM- 3:00PM 30 1.3 1878
55 HOW TO ROCK Sat 9:00PM- 9:30PM 30 1.2 1850
56 TEENAGE MUTANT NINJA TURTLES (2012) Sun 11:00AM-12:00PM 60 1.1 1815
57 FAIRLY ODD PARENTS Fri 4:00PM- 4:30PM 30 1.3 1795
58 DRAKE & JOSH Mon 7:30PM- 8:00PM 30 1.2 1764
59 FAIRLY ODD PARENTS Tue 4:30PM- 5:00PM 30 1.2 1763
60 SPONGEBOB Wed 3:00PM- 3:30PM 30 1.2 1728
61 SPONGEBOB Wed 2:00PM- 2:30PM 30 1.2 1725
62 SPONGEBOB Sun 6:00PM- 6:30PM 30 1.1 1696
63 VICTORIOUS Sat 2:30PM- 3:00PM 30 1.2 1692
64 ROBOT AND MONSTER Wed 7:30PM- 8:00PM 30 1.1 1690
65 DRAKE & JOSH Tue 7:30PM- 8:00PM 30 1.1 1685
66 ICARLY MOVIE: SHELBY MARX Sat 7:00PM- 8:00PM 60 1.1 1684
67 SPONGEBOB Sun 3:30PM- 4:00PM 30 1.1 1662
68 HOW TO ROCK Sun 10:00AM-10:30AM 30 1.0 1645
69 ICARLY Sat 9:30PM-10:00PM 30 1.1 1628
70 VICTORIOUS Sun 1:00PM- 1:30PM 30 1.0 1622
71 TEENAGE MUTANT NINJA TURTLES (2012) Sun 5:00PM- 6:00PM 60 1.0 1601
72 FAIRLY ODD PARENTS Mon 4:00PM- 4:30PM 30 1.0 1600
73 POWER RANGERS Sat 1:00PM- 1:30PM 30 1.0 1552
74 SPONGEBOB Fri 7:30AM- 8:00AM 30 1.0 1544
75 SPONGEBOB Fri 8:00AM- 8:30AM 30 1.1 1542
76 VICTORIOUS Sat 2:00PM- 2:30PM 30 1.0 1533
77 SPONGEBOB RUNAWAYROADTRIP Wed 12:30PM- 2:00PM 90 1.0 1512
78 SPONGEBOB Sat 1:30PM- 2:00PM 30 0.9 1507
79 FAIRLY ODD PARENTS Sun 7:30AM- 8:00AM 30 1.1 1506
80 SPONGEBOB Sun 12:30PM- 1:00PM 30 1.0 1499
81 FAIRLY ODD PARENTS Thu 3:30PM- 4:00PM 30 1.0 1488
82 SPONGEBOB Thu 8:00AM- 8:30AM 30 1.0 1455
83 FAIRLY ODD PARENTS Sat 7:30AM- 8:00AM 30 1.0 1443
84 FAIRLY ODD PARENTS Tue 4:00PM- 4:30PM 30 1.0 1428
85 SPONGEBOB Wed 10:00AM-10:30AM 30 1.0 1404
86 SPONGEBOB Wed 10:30AM-11:00AM 30 1.0 1398
87 SPONGEBOB Wed 11:00AM-11:30AM 30 0.9 1397
88 SPONGEBOB Wed 11:30AM-12:00PM 30 0.9 1393
89 SPONGEBOB Thu 2:30PM- 3:00PM 30 1.0 1385
90 SPONGEBOB Wed 12:00PM-12:30PM 30 0.9 1366
91 BIG TIME RUSH Sun 7:00PM- 7:30PM 30 1.0 1355
92 SPONGEBOB Tue 8:00AM- 8:30AM 30 0.9 1340
93 VICTORIOUS Sun 7:30PM- 8:00PM 30 1.0 1331
94 SPONGEBOB Sun 3:00PM- 3:30PM 30 0.9 1330
94 SPONGEBOB Thu 7:30AM- 8:00AM 30 0.9 1330
96 FAIRLY ODD PARENTS Fri 3:30PM- 4:00PM 30 1.0 1319
97 FAIRLY ODD PARENTS Sun 7:00AM- 7:30AM 30 1.0 1318
98 SPONGEBOB Mon 8:00AM- 8:30AM 30 0.9 1311
99 KUNG FU PANDA Thu 3:00PM- 3:30PM 30 0.9 1307
100 ICARLY: IPSYCHO 2 Sun 2:00PM- 3:00PM 60 0.9 1303
101 SPONGEBOB Wed 9:30AM-10:00AM 30 0.9 1300
102 SPONGEBOB Fri 2:00PM- 2:30PM 30 0.9 1298
103 SPONGEBOB Fri 2:30PM- 3:00PM 30 0.9 1294
104 SPONGEBOB Thu 2:00PM- 2:30PM 30 0.9 1288
105 TEAM UMIZOOMI Fri 10:00AM-10:30AM 30 0.9 1287
106 SPONGEBOB Tue 2:30PM- 3:00PM 30 0.8 1271
107 FAIRLY ODD PARENTS Mon 3:30PM- 4:00PM 30 0.8 1252
108 DORA THE EXPLORER Thu 1:30PM- 2:00PM 30 0.9 1240
109 DORA THE EXPLORER Thu 1:00PM- 1:30PM 30 0.8 1228
110 DORA THE EXPLORER Thu 9:30AM-10:00AM 30 0.8 1218
111 SPONGEBOB Mon 7:30AM- 8:00AM 30 0.8 1215
112 MAX AND RUBY Thu 12:30PM- 1:00PM 30 0.8 1212
113 BIG TIME RUSH Sun 1:30PM- 2:00PM 30 0.8 1211
114 SPONGEBOB Mon 2:30PM- 3:00PM 30 0.8 1209
115 TEAM UMIZOOMI Fri 10:30AM-11:00AM 30 0.8 1203
116 SPONGEBOB Mon 2:00PM- 2:30PM 30 0.8 1199
117 SPONGEBOB Tue 7:30AM- 8:00AM 30 0.8 1195
118 BUBBLE GUPPIES Thu 11:00AM-11:30AM 30 0.8 1194
119 TEAM UMIZOOMI Thu 10:00AM-10:30AM 30 0.8 1193
120 SPONGEBOB Wed 9:00AM- 9:30AM 30 0.8 1187
121 BUBBLE GUPPIES Thu 11:30AM-12:00PM 30 0.8 1184
122 POWER RANGERS Sun 12:00PM-12:30PM 30 0.7 1181
123 DORA THE EXPLORER Mon 1:30PM- 2:00PM 30 0.7 1171
124 BUBBLE GUPPIES Fri 11:00AM-11:30AM 30 0.8 1165
125 TEAM UMIZOOMI Thu 10:30AM-11:00AM 30 0.8 1139
126 BUBBLE GUPPIES Fri 8:30AM- 9:00AM 30 0.8 1137
127 SPONGEBOB TRUTH OR SQUARE Wed 8:00AM- 9:00AM 60 0.8 1133
128 BUBBLE GUPPIES Mon 11:30AM-12:00PM 30 0.7 1132
129 BUBBLE GUPPIES Thu 9:00AM- 9:30AM 30 0.7 1127
130 KUNG FU PANDA Mon 3:00PM- 3:30PM 30 0.7 1124
131 BUBBLE GUPPIES Fri 9:30AM-10:00AM 30 0.8 1121
131 FAIRLY ODD PARENTS Fri 6:30AM- 7:00AM 30 0.8 1121
133 MAX AND RUBY Tue 12:00PM-12:30PM 30 0.6 1105
134 SPONGEBOB Tue 2:00PM- 2:30PM 30 0.7 1093
135 BUBBLE GUPPIES Fri 9:00AM- 9:30AM 30 0.8 1090
136 MAX AND RUBY Mon 12:00PM-12:30PM 30 0.7 1089
136 MAX AND RUBY Thu 12:00PM-12:30PM 30 0.7 1089
138 BUBBLE GUPPIES Thu 8:30AM- 9:00AM 30 0.7 1088
139 TEAM UMIZOOMI Tue 10:30AM-11:00AM 30 0.7 1082
140 ICARLY Fri 7:00AM- 7:30AM 30 0.7 1080
141 MAX AND RUBY Mon 12:30PM- 1:00PM 30 0.7 1079
142 BUBBLE GUPPIES Mon 11:00AM-11:30AM 30 0.7 1078
143 KUNG FU PANDA Tue 3:00PM- 3:30PM 30 0.7 1076
144 DORA THE EXPLORER Tue 1:00PM- 1:30PM 30 0.6 1071
145 KUNG FU PANDA Fri 3:00PM- 3:30PM 30 0.8 1070
146 MAX AND RUBY Fri 12:00PM-12:30PM 30 0.7 1067
147 FAIRLY ODD PARENTS Sat 7:00AM- 7:30AM 30 0.8 1058
148 MAX AND RUBY Tue 12:30PM- 1:00PM 30 0.6 1049
148 TEAM UMIZOOMI Fri 1:00PM- 1:30PM 30 0.7 1049
150 BUBBLE GUPPIES Tue 11:00AM-11:30AM 30 0.7 1036
151 DORA THE EXPLORER Mon 1:00PM- 1:30PM 30 0.7 1035
151 MAX AND RUBY Fri 12:30PM- 1:00PM 30 0.7 1035
153 FAIRLY ODD PARENTS Tue 3:30PM- 4:00PM 30 0.7 1020
154 TEAM UMIZOOMI Fri 1:30PM- 2:00PM 30 0.7 1015
155 TEAM UMIZOOMI Tue 10:00AM-10:30AM 30 0.7 1013
156 BUBBLE GUPPIES Tue 11:30AM-12:00PM 30 0.7 1000
157 DORA THE EXPLORER Tue 9:30AM-10:00AM 30 0.7 991
158 DORA THE EXPLORER Tue 1:30PM- 2:00PM 30 0.7 984
159 BUBBLE GUPPIES Fri 11:30AM-12:00PM 30 0.7 978
160 PENGUINS OF MADAGASCAR Sun 6:30AM- 7:00AM 30 0.7 958
161 TEAM UMIZOOMI Mon 10:30AM-11:00AM 30 0.6 919
162 BUBBLE GUPPIES Tue 8:30AM- 9:00AM 30 0.6 913
163 FAIRLY ODD PARENTS Fri 6:00AM- 6:30AM 30 0.6 909
163 TEAM UMIZOOMI Mon 10:00AM-10:30AM 30 0.6 909
165 ICARLY Thu 7:00AM- 7:30AM 30 0.7 897
166 ICARLY Mon 7:00AM- 7:30AM 30 0.7 895
167 BUBBLE GUPPIES Mon 9:00AM- 9:30AM 30 0.5 876
168 ICARLY Tue 7:00AM- 7:30AM 30 0.7 860
169 DORA THE EXPLORER Mon 9:30AM-10:00AM 30 0.6 849
170 BUBBLE GUPPIES Mon 8:30AM- 9:00AM 30 0.5 843
171 FAIRLY ODD PARENTS Mon 6:30AM- 7:00AM 30 0.6 837
172 PENGUINS OF MADAGASCAR Sun 6:00AM- 6:30AM 30 0.7 836
173 TEAM UMIZOOMI NUMBERLAND Wed 7:00AM- 8:00AM 60 0.5 803
174 FAIRLY ODD PARENTS Thu 6:30AM- 7:00AM 30 0.6 785
175 BUBBLE GUPPIES Tue 9:00AM- 9:30AM 30 0.5 763
176 FAIRLY ODD PARENTS Tue 6:30AM- 7:00AM 30 0.6 761
177 S JIMMY TIMMY POWERHOUR3 Sat 6:00AM- 7:00AM 60 0.6 729
178 FAIRLY ODD PARENTS Thu 6:00AM- 6:30AM 30 0.6 698
179 FAIRLY ODD PARENTS Tue 6:00AM- 6:30AM 30 0.5 673
180 FAIRLY ODD PARENTS Mon 6:00AM- 6:30AM 30 0.5 622
181 BUBBLE GUPPIES Wed 6:30AM- 7:00AM 30 0.4 552
182 BUBBLE GUPPIES Wed 6:00AM- 6:30AM 30 0.3 462

P2+ (000): Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research

No comments:

Post a Comment