Navigation

TV Media Insights Headline Animator

Adult Swim ratings (September 24-30, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Wed 11:00PM-11:30PM 30 1.7 2458
2 FAMILY GUY Tue 11:00PM-11:30PM 30 1.7 2450
3 FAMILY GUY Wed 11:30PM-12:00AM 30 1.8 2431
4 FAMILY GUY Tue 11:30PM-12:00AM 30 1.7 2410
5 FAMILY GUY Fri 11:30PM-12:00AM 30 1.6 2376
6 FAMILY GUY Thu 11:30PM-12:00AM 30 1.7 2328
7 FAMILY GUY Thu 11:00PM-11:30PM 30 1.6 2251
8 FAMILY GUY Sun 11:00PM-11:30PM 30 1.5 2190
9 FAMILY GUY Fri 11:00PM-11:30PM 30 1.5 2113
10 FAMILY GUY Mon 11:30PM-12:00AM 30 1.6 2069
11 FAMILY GUY Mon 11:00PM-11:30PM 30 1.5 2050
12 FAMILY GUY Sat 10:00PM-10:30PM 30 1.3 2003
13 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1977
14 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.4 1970
15 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.3 1922
16 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 1901
17 FAMILY GUY Sun 10:30PM-11:00PM 30 1.3 1874
18 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1857
19 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.3 1831
20 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.2 1776
21 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1774
22 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1742
23 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1738
24 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1694
25 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.2 1692
26 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.2 1644
27 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.0 1525
28 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.0 1465
29 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1439
30 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1431
31 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.1 1424
32 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.1 1416
33 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1407
34 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 1.0 1381
35 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.0 1328
36 FAMILY GUY Fri 2:30AM- 3:00AM 30 0.9 1326
37 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.0 1313
38 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 0.9 1286
39 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1285
40 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1278
41 ROBOT CHICKEN Sun 12:00AM-12:15AM 15 0.9 1264
42 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1253
43 FAMILY GUY Wed 3:00AM- 3:30AM 30 0.9 1224
44 MORAL OREL Wed 12:45AM- 1:00AM 15 0.8 1217
45 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1208
46 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1204
47 AMERICAN DAD Fri 2:00AM- 2:30AM 30 0.8 1201
47 FAMILY GUY Tue 3:00AM- 3:30AM 30 0.9 1201
49 FAMILY GUY Sat 9:30PM-10:00PM 30 0.9 1194
50 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 0.9 1184
51 TIM & ERIC AWESOME SHOW Fri 4:00AM- 4:15AM 15 0.8 1182
52 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1177
53 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 1173
54 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1165
54 FAMILY GUY Mon 3:00AM- 3:30AM 30 0.9 1165
56 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.8 1160
57 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.8 1159
58 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 0.9 1143
59 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1142
60 CHECK IT OUT Fri 4:15AM- 4:30AM 15 0.8 1135
61 FAMILY GUY Thu 3:00AM- 3:30AM 30 0.8 1133
62 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 0.8 1125
62 CHINA, IL Wed 1:00AM- 1:15AM 15 0.8 1125
64 CHINA, IL Fri 4:30AM- 4:45AM 15 0.8 1114
65 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.8 1104
66 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.8 1082
67 SUPERJAIL Wed 1:15AM- 1:30AM 15 0.8 1079
68 SUPERJAIL Fri 4:45AM- 5:00AM 15 0.7 1078
69 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.8 1076
70 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1074
71 SUPERJAIL Sun 12:15AM-12:30AM 15 0.8 1070
72 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.7 1061
73 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.8 1046
74 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.8 1040
75 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1039
76 MORAL OREL Fri 12:45AM- 1:00AM 15 0.8 1036
77 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1034
78 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1031
79 MORAL OREL Mon 12:45AM- 1:00AM 15 0.8 1026
80 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.8 1025
81 MORAL OREL Tue 12:45AM- 1:00AM 15 0.8 1010
82 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.8 1009
83 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.7 1006
84 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1005
85 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 979
86 BLEACH Sat 12:00AM-12:30AM 30 0.7 976
87 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 970
88 CHINA, IL Tue 1:00AM- 1:15AM 15 0.7 966
88 THE CLEVELAND SHOW Sun 9:00PM- 9:30PM 30 0.7 966
90 SQUIDBILLIES Sun 12:45AM- 1:00AM 15 0.7 965
91 AQUA SOMETHING YOU KNOW Sun 12:30AM-12:45AM 15 0.7 964
92 SUPERJAIL Tue 1:15AM- 1:30AM 15 0.7 956
93 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.7 949
94 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.7 946
95 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 939
96 CHINA, IL Fri 1:00AM- 1:15AM 15 0.7 935
97 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.7 934
98 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.7 930
98 EAGLEHEART Thu 12:30AM-12:45AM 15 0.7 930
98 SUPERJAIL Fri 1:15AM- 1:30AM 15 0.7 930
101 CHINA, IL Mon 1:00AM- 1:15AM 15 0.7 927
101 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.7 927
103 TIM & ERIC AWESOME SHOW Wed 4:00AM- 4:15AM 15 0.7 915
104 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 912
105 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.7 910
106 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.7 900
107 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.7 892
108 SUPERJAIL Mon 1:15AM- 1:30AM 15 0.7 888
109 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 874
109 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 874
111 CHECK IT OUT Wed 4:15AM- 4:30AM 15 0.7 872
112 CHINA, IL Wed 4:30AM- 4:45AM 15 0.7 869
113 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 866
114 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.6 853
115 METALOCALYPSE Sun 1:00AM- 1:15AM 15 0.6 851
116 THE HEART SHE HOLLER Thu 12:45AM- 1:00AM 15 0.6 838
117 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.6 836
118 SUPERJAIL Wed 4:45AM- 5:00AM 15 0.6 833
119 TIM & ERIC AWESOME SHOW Tue 4:00AM- 4:15AM 15 0.6 829
120 TIM & ERIC AWESOME SHOW Mon 4:00AM- 4:15AM 15 0.6 827
121 TIM & ERIC AWESOME SHOW Thu 4:00AM- 4:15AM 15 0.6 822
122 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.6 821
123 SAMURAI 7 Sat 12:30AM- 1:00AM 30 0.7 813
124 CHINA, IL Thu 1:00AM- 1:15AM 15 0.6 800
125 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.7 793
126 CHECK IT OUT Tue 4:15AM- 4:30AM 15 0.6 779
127 SUPERJAIL Thu 1:15AM- 1:30AM 15 0.6 759
128 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.6 749
129 CHECK IT OUT Thu 4:15AM- 4:30AM 15 0.6 746
129 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.6 746
131 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.6 742
132 ERIC ANDRE SHOW Sun 1:15AM- 1:30AM 15 0.5 735
133 CHINA, IL Tue 4:30AM- 4:45AM 15 0.6 734
134 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.6 732
135 CHECK IT OUT Mon 4:15AM- 4:30AM 15 0.6 728
136 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.6 714
137 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.5 706
138 CHINA, IL Thu 4:30AM- 4:45AM 15 0.5 696
139 SUPERJAIL Thu 4:45AM- 5:00AM 15 0.5 693
140 SUPERJAIL Tue 4:45AM- 5:00AM 15 0.6 692
141 CHINA, IL Mon 4:30AM- 4:45AM 15 0.5 683
142 SUPERJAIL Mon 4:45AM- 5:00AM 15 0.5 669
143 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.6 663
144 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.5 632
145 BLEACH Sat 3:00AM- 3:30AM 30 0.5 535
146 EUREKA 7 Sat 1:30AM- 2:00AM 30 0.5 532
147 FULLMETAL: BROTHERHOOD Sat 2:00AM- 2:30AM 30 0.4 476
148 GHOST IN THE SHELL Sat 2:30AM- 3:00AM 30 0.4 448
149 SAMURAI 7 Sat 3:30AM- 4:00AM 30 0.4 412
150 FULLMETAL: BROTHERHOOD Sat 5:00AM- 5:30AM 30 0.3 378
151 EUREKA 7 Sat 4:30AM- 5:00AM 30 0.3 345
152 CASSHERN SINS Sat 4:00AM- 4:30AM 30 0.3 343
153 GHOST IN THE SHELL Sat 5:30AM- 6:00AM 30 0.3 337

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment