Navigation

TV Media Insights Headline Animator

Adult Swim ratings (September 17-23, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Fri 11:30PM-12:00AM 30 1.9 2854
2 FAMILY GUY Wed 11:30PM-12:00AM 30 1.8 2694
3 FAMILY GUY Wed 11:00PM-11:30PM 30 1.8 2680
4 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2460
5 FAMILY GUY Mon 11:30PM-12:00AM 30 1.5 2328
6 FAMILY GUY Sun 11:00PM-11:30PM 30 1.6 2323
7 FAMILY GUY Thu 11:30PM-12:00AM 30 1.6 2269
8 FAMILY GUY Tue 11:30PM-12:00AM 30 1.6 2210
9 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.5 2196
10 FAMILY GUY Tue 11:00PM-11:30PM 30 1.6 2152
11 FAMILY GUY Thu 11:00PM-11:30PM 30 1.6 2089
12 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2063
13 FAMILY GUY Mon 11:00PM-11:30PM 30 1.3 2052
14 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.4 2003
15 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 1988
16 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.3 1928
17 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.4 1849
18 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1816
19 FAMILY GUY Sat 10:30PM-11:00PM 30 1.2 1813
20 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1773
21 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1747
22 FAMILY GUY Sun 10:30PM-11:00PM 30 1.2 1738
23 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.2 1736
24 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1710
25 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.3 1669
26 MORAL OREL Fri 12:45AM- 1:00AM 15 1.2 1598
27 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.0 1581
28 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.1 1562
29 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.2 1508
30 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.1 1485
31 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 1.0 1453
32 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 1.1 1448
33 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.0 1436
34 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1378
35 CHINA, IL Fri 1:00AM- 1:15AM 15 1.0 1372
36 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1371
37 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 0.9 1358
38 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1355
38 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1355
40 FAMILY GUY Mon 3:00AM- 3:30AM 30 0.9 1351
41 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1327
42 MORAL OREL Wed 12:45AM- 1:00AM 15 1.0 1318
43 KING OF THE HILL Sat 10:00PM-10:30PM 30 0.8 1316
44 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1304
45 FAMILY GUY Thu 3:00AM- 3:30AM 30 0.9 1300
46 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1281
47 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1274
48 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1267
49 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.8 1256
50 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.8 1255
51 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1251
52 ROBOT CHICKEN Sun 12:00AM-12:15AM 15 0.9 1239
53 AMERICAN DAD Mon 10:00PM-10:30PM 30 0.9 1233
54 FAMILY GUY Tue 3:00AM- 3:30AM 30 0.9 1226
55 CHINA, IL Wed 1:00AM- 1:15AM 15 0.9 1215
56 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1211
57 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.8 1210
58 AQUA SOMETHING YOU KNOW Mon 12:30AM-12:45AM 15 0.8 1209
59 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.8 1197
60 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1191
60 AQUA SOMETHING YOU KNOW Tue 12:30AM-12:45AM 15 0.9 1191
62 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1188
63 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.8 1183
64 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1180
65 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.7 1178
66 SUPERJAIL Fri 1:15AM- 1:30AM 15 0.8 1171
67 SUPERJAIL Wed 1:15AM- 1:30AM 15 0.9 1169
68 SUPERJAIL Sun 12:15AM-12:30AM 15 0.8 1168
69 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 1165
70 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1160
70 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1160
72 MORAL OREL Mon 12:45AM- 1:00AM 15 0.8 1153
73 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1138
74 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.7 1135
74 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.8 1135
76 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.8 1127
77 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.8 1126
78 MORAL OREL Tue 12:45AM- 1:00AM 15 0.9 1123
79 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1117
80 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1112
81 TIM & ERIC AWESOME SHOW Fri 4:00AM- 4:15AM 15 0.8 1101
82 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.8 1091
83 BLEACH Sat 12:00AM-12:30AM 30 0.8 1089
84 CHINA, IL Mon 1:00AM- 1:15AM 15 0.8 1085
85 TIM & ERIC AWESOME SHOW Mon 4:00AM- 4:15AM 15 0.7 1084
86 TIM & ERIC AWESOME SHOW Thu 4:00AM- 4:15AM 15 0.7 1083
87 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1078
88 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1076
89 AQUA SOMETHING YOU KNOW Sun 12:30AM-12:45AM 15 0.7 1071
90 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.8 1066
91 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 1063
91 SUPERJAIL Mon 1:15AM- 1:30AM 15 0.7 1063
93 CHECK IT OUT Mon 4:15AM- 4:30AM 15 0.6 1030
94 CHECK IT OUT Fri 4:15AM- 4:30AM 15 0.7 1027
95 CHINA, IL Mon 4:30AM- 4:45AM 15 0.6 1026
96 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 1014
97 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 1012
98 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.7 1010
99 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.6 1009
100 SUPERJAIL Mon 4:45AM- 5:00AM 15 0.6 1005
101 CHINA, IL Tue 1:00AM- 1:15AM 15 0.8 1002
102 SUPERJAIL Tue 1:15AM- 1:30AM 15 0.8 997
103 EAGLEHEART Thu 12:30AM-12:45AM 15 0.8 996
104 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 993
105 TIM & ERIC AWESOME SHOW Wed 4:00AM- 4:15AM 15 0.7 990
106 SQUIDBILLIES Sun 12:45AM- 1:00AM 15 0.7 986
107 CHINA, IL Fri 4:30AM- 4:45AM 15 0.7 985
108 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 979
108 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 979
110 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.7 971
110 SUPERJAIL Thu 1:15AM- 1:30AM 15 0.7 971
112 CHECK IT OUT Thu 4:15AM- 4:30AM 15 0.6 968
113 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.7 967
114 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 943
115 CHECK IT OUT Wed 4:15AM- 4:30AM 15 0.7 936
115 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.7 936
115 SUPERJAIL Thu 4:45AM- 5:00AM 15 0.6 936
118 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 933
119 SAMURAI 7 Sat 12:30AM- 1:00AM 30 0.7 931
120 CHINA, IL Thu 1:00AM- 1:15AM 15 0.7 930
121 SUPERJAIL Fri 4:45AM- 5:00AM 15 0.7 929
122 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.6 927
123 CHINA, IL Thu 4:30AM- 4:45AM 15 0.6 920
124 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 910
125 CHINA, IL Wed 4:30AM- 4:45AM 15 0.7 905
126 SUPERJAIL Wed 4:45AM- 5:00AM 15 0.7 895
127 METALOCALYPSE Sun 1:00AM- 1:15AM 15 0.6 894
128 TIM & ERIC AWESOME SHOW Tue 4:00AM- 4:15AM 15 0.7 888
129 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 887
130 THE HEART SHE HOLLER Thu 12:45AM- 1:00AM 15 0.7 884
131 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 876
132 KING OF THE HILL Sat 9:30PM-10:00PM 30 0.6 872
133 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 862
134 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.6 813
135 CHECK IT OUT Tue 4:15AM- 4:30AM 15 0.6 801
136 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.6 799
137 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.6 776
138 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.5 768
139 CHINA, IL Tue 4:30AM- 4:45AM 15 0.6 763
139 ERIC ANDRE SHOW Sun 1:15AM- 1:30AM 15 0.6 763
141 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.6 750
142 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.6 742
143 SUPERJAIL Tue 4:45AM- 5:00AM 15 0.6 707
144 VENTURE BROTHERS Sun 9:00PM- 9:30PM 30 0.4 585
145 FULLMETAL: BROTHERHOOD Sat 2:00AM- 2:30AM 30 0.5 567
146 EUREKA 7 Sat 1:30AM- 2:00AM 30 0.4 556
147 GHOST IN THE SHELL Sat 2:30AM- 3:00AM 30 0.4 516
148 BLEACH Sat 3:00AM- 3:30AM 30 0.4 487
149 SAMURAI 7 Sat 3:30AM- 4:00AM 30 0.4 445
150 CASSHERN SINS Sat 4:00AM- 4:30AM 30 0.3 368
151 FULLMETAL: BROTHERHOOD Sat 5:00AM- 5:30AM 30 0.3 307
152 EUREKA 7 Sat 4:30AM- 5:00AM 30 0.3 301
153 GHOST IN THE SHELL Sat 5:30AM- 6:00AM 30 0.3 275

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment