Navigation

TV Media Insights Headline Animator

Adult Swim ratings (July 16-22, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Tue 11:30PM-12:00AM 30 2.5 3824
2 FAMILY GUY Tue 11:00PM-11:30PM 30 2.4 3669
3 FAMILY GUY Wed 11:30PM-12:00AM 30 2.4 3642
4 FAMILY GUY Thu 11:30PM-12:00AM 30 2.3 3457
5 FAMILY GUY Mon 11:30PM-12:00AM 30 2.3 3332
6 FAMILY GUY Thu 11:00PM-11:30PM 30 2.2 3264
7 FAMILY GUY Fri 11:30PM-12:00AM 30 2.1 3256
8 FAMILY GUY Fri 11:00PM-11:30PM 30 2.1 3172
9 FAMILY GUY Wed 11:00PM-11:30PM 30 2.1 3171
10 FAMILY GUY Mon 11:00PM-11:30PM 30 2.2 3168
11 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.7 2589
12 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2454
13 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.6 2403
14 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.6 2391
15 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.6 2265
16 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.5 2255
17 FAMILY GUY Sun 10:30PM-11:30PM 60 1.5 2229
18 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.5 2187
19 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.4 2074
20 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.4 2052
21 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.4 1946
22 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1929
23 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.4 1908
24 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 1.3 1890
25 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.3 1839
26 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.4 1837
27 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.3 1833
28 FAMILY GUY Sat 10:30PM-11:00PM 30 1.1 1694
29 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.3 1693
30 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.2 1682
31 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1680
32 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1665
33 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1657
34 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.1 1639
35 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.1 1590
36 KING OF THE HILL Tue 9:30PM-10:00PM 30 1.0 1583
37 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.2 1580
38 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.1 1557
39 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.1 1549
40 SQUIDBILLIES Tue 12:30AM-12:45AM 15 1.2 1538
41 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1520
42 KING OF THE HILL Wed 9:30PM-10:00PM 30 1.0 1517
43 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1473
44 AQUA TEEN HUNGERFORCE Tue 12:45AM- 1:00AM 15 1.1 1455
45 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1437
46 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1430
47 KING OF THE HILL Sun 10:00PM-10:30PM 30 1.0 1417
48 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1387
49 SQUIDBILLIES Mon 12:30AM-12:45AM 15 1.0 1375
50 CHILDREN'S HOSPITAL Thu 12:00AM-12:15AM 15 1.0 1362
51 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1359
52 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1358
53 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1355
54 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.1 1354
55 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1349
56 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1340
57 AMERICAN DAD Fri 2:00AM- 2:30AM 30 0.9 1335
58 AQUA SOMETHING YOU KNOW Sun 12:00AM-12:15AM 15 1.0 1334
59 KING OF THE HILL Mon 9:00PM- 9:30PM 30 1.0 1331
60 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.9 1314
61 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 1.0 1312
61 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1312
63 AQUA TEEN HUNGERFORCE Fri 12:45AM- 1:00AM 15 0.9 1311
64 SQUIDBILLIES Fri 12:30AM-12:45AM 15 1.0 1310
65 METALOCALYPSE Tue 1:00AM- 1:15AM 15 1.0 1298
65 SQUIDBILLIES Wed 12:30AM-12:45AM 15 0.9 1298
67 AMERICAN DAD Tue 1:30AM- 2:00AM 30 1.0 1291
68 KING OF THE HILL Mon 9:30PM-10:00PM 30 1.0 1288
69 KING OF THE HILL Sat 10:00PM-10:30PM 30 0.8 1276
70 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1275
71 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1268
72 AQUA TEEN HUNGERFORCE Mon 12:45AM- 1:00AM 15 0.9 1260
73 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1237
74 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1235
75 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1211
76 AQUA TEEN HUNGERFORCE Wed 12:45AM- 1:00AM 15 0.8 1205
77 BLEACH Sat 12:00AM-12:30AM 30 0.7 1199
77 SQUIDBILLIES Sun 12:15AM-12:30AM 15 0.9 1199
79 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.8 1191
80 ERIC ANDRE SHOW Tue 1:15AM- 1:30AM 15 0.9 1167
81 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 1.0 1164
82 CHILDREN'S HOSPITAL Thu 3:30AM- 3:45AM 15 0.8 1158
83 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1156
84 METALOCALYPSE Mon 1:00AM- 1:15AM 15 0.8 1153
85 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.8 1152
86 FAMILY GUY Sun 1:30AM- 2:30AM 60 0.9 1124
87 METALOCALYPSE Fri 1:00AM- 1:15AM 15 0.7 1123
88 METALOCALYPSE Wed 1:00AM- 1:15AM 15 0.8 1122
89 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.8 1081
90 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.8 1069
91 THE MIGHTY BOOSH Wed 4:00AM- 4:30AM 30 0.8 1067
92 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.7 1060
93 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.7 1050
94 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 1044
95 THE MIGHTY BOOSH Tue 4:00AM- 4:30AM 30 0.8 1043
96 DEADMAN WONDERLAND Sat 12:30AM- 1:00AM 30 0.6 1041
97 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.6 1013
98 ERIC ANDRE SHOW Mon 1:15AM- 1:30AM 15 0.8 1012
99 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 1005
100 ERIC ANDRE SHOW Wed 1:15AM- 1:30AM 15 0.7 1004
101 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 1002
102 KING OF THE HILL Sat 9:30PM-10:00PM 30 0.6 978
103 THE MIGHTY BOOSH Mon 4:00AM- 4:30AM 30 0.8 973
104 METALOCALYPSE Wed 4:30AM- 4:45AM 15 0.7 963
105 THE MIGHTY BOOSH Thu 4:00AM- 4:30AM 30 0.7 947
106 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 938
107 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 931
107 METALOCALYPSE Thu 4:30AM- 4:45AM 15 0.6 931
109 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 925
110 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.7 924
111 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 920
112 EAGLEHEART Thu 12:30AM-12:45AM 15 0.6 909
113 ERIC ANDRE SHOW Fri 1:15AM- 1:30AM 15 0.6 897
114 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.7 894
115 METALOCALYPSE Tue 4:30AM- 4:45AM 15 0.7 885
115 THE MIGHTY BOOSH Fri 4:00AM- 4:30AM 30 0.6 885
117 METALOCALYPSE Mon 4:30AM- 4:45AM 15 0.8 881
118 THE BOONDOCKS Sun 1:00AM- 1:30AM 30 0.7 880
119 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.7 870
120 ERIC ANDRE SHOW Wed 4:45AM- 5:00AM 15 0.6 866
120 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.7 866
122 ERIC ANDRE SHOW Thu 4:45AM- 5:00AM 15 0.6 864
123 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.6 863
124 AQUA TEEN HUNGERFORCE Thu 12:45AM- 1:00AM 15 0.6 853
125 ERIC ANDRE SHOW Sun 12:30AM-12:45AM 15 0.7 849
126 VENTURE BROTHERS Sun 9:00PM- 9:30PM 30 0.6 843
127 METALOCALYPSE Thu 1:00AM- 1:15AM 15 0.6 835
128 LOITER SQUAD Sun 12:45AM- 1:00AM 15 0.6 825
129 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.7 824
130 ERIC ANDRE SHOW Tue 4:45AM- 5:00AM 15 0.6 812
131 METALOCALYPSE Fri 4:30AM- 4:45AM 15 0.6 804
132 ERIC ANDRE SHOW Mon 4:45AM- 5:00AM 15 0.7 802
133 ERIC ANDRE SHOW Fri 4:45AM- 5:00AM 15 0.6 790
134 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.5 752
135 ERIC ANDRE SHOW Thu 1:15AM- 1:30AM 15 0.5 736
136 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.5 706
137 FULLMETAL: BROTHERHOOD Sat 1:30AM- 2:00AM 30 0.5 694
138 GHOST IN SHELL: 2ND GIG Sat 2:00AM- 2:30AM 30 0.4 639
139 BLEACH Sat 3:00AM- 3:30AM 30 0.4 553
140 COWBOY BEBOP Sat 2:30AM- 3:00AM 30 0.4 536
141 DEADMAN WONDERLAND Sat 3:30AM- 4:00AM 30 0.4 497
142 FULLMETAL: BROTHERHOOD Sat 4:30AM- 5:00AM 30 0.4 473
143 CASSHERN SINS Sat 4:00AM- 4:30AM 30 0.4 459
144 COWBOY BEBOP Sat 5:30AM- 6:00AM 30 0.3 406
145 GHOST IN SHELL: 2ND GIG Sat 5:00AM- 5:30AM 30 0.3 397

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment